Booster Box Prices
KREAM trade prices for single Korean-edition booster boxes, in Korean won.
Source: KREAM trade prices · collected once daily · as of 2026-10-27 00:30 KSTVisit KREAM ↗
Top 7-day gainers
- Blue Sky Stream▲5.8%₩127,000
- Mega Symphonia▲5.6%₩38,000
- Crimson Haze▲4.4%₩47,000
- Pokemon 151▲1.9%₩220,000
- Terastal Festival ex▲1.4%₩72,000
Top 7-day decliners
- Heat Wave Arena▼29.4%₩36,000
- Battle Partners▼18.6%₩35,000
- Mask of Change▼12.5%₩35,000
- White Flare▼10.5%₩51,000
- Black Bolt▼8.8%₩52,000
Swipe the table sideways →
| Product | Last trade | 1D | 7D | 30 days | As of |
|---|---|---|---|---|---|
| Heat Wave Arena | ₩36,000 | ▼1,000 | ▼15,000 29.4% | 10.27 | |
| Battle Partners | ₩35,000 | ▼1,000 | ▼8,000 18.6% | 10.27 | |
| Mask of Change | ₩35,000 | 0 | ▼5,000 12.5% | 10.27 | |
| White Flare | ₩51,000 | ▲1,000 | ▼6,000 10.5% | 10.27 | |
| Black Bolt | ₩52,000 | 0 | ▼5,000 8.8% | 10.27 | |
| Stellar Miracle | ₩47,000 | 0 | ▼4,000 7.8% | 10.27 | |
| Team Rocket | ₩40,000 | ▼1,000 | ▼3,000 7.0% | 10.27 | |
| Super Electric Breaker | ₩41,000 | ▼1,000 | ▼3,000 6.8% | 10.27 | |
| Blue Sky Stream | ₩127,000 | 0 | ▲7,000 5.8% | 10.27 | |
| Mega Symphonia | ₩38,000 | ▲1,000 | ▲2,000 5.6% | 10.27 |
Source: KREAM trade prices · collected once daily · as of 2026-10-27 00:30 KSTVisit KREAM ↗